Boone County, Missouri
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 10 7.2 (Unreliable) 7.2 (Unreliable)
2002 Suppressed    
2003 14 9.8 (Unreliable) 10.5 (Unreliable)
2004 12 8.3 (Unreliable) 9.7 (Unreliable)
2005 10 6.7 (Unreliable) 6.8 (Unreliable)
2006 19 12.4 (Unreliable) 12.4 (Unreliable)
2007 17 10.9 (Unreliable) 11.7 (Unreliable)
2008 20 12.7 13.1
2009 20 12.5 11.9
2010 19 11.7 (Unreliable) 12.0 (Unreliable)
2011 22 13.3 14.1
2012 17 10.1 (Unreliable) 11.7 (Unreliable)
2013 19 11.1 (Unreliable) 11.3 (Unreliable)
2014 14 8.1 (Unreliable) 7.3 (Unreliable)
2015 15 8.6 (Unreliable) 8.1 (Unreliable)
2016 17 9.6 (Unreliable) 10.4 (Unreliable)
2017 18 (Unreliable) (Unreliable)
2018 31 17.2 17.5
2019 22 12.2 12.5
2020 28 15.3 16.3